Website For Promotion Of 10 Products/Services Keywords (CW10) |
Website For Promotion Of 25 Products/Services Keywords (CW25) |
Website For Promotion Of 50 Products/Services Keywords (CW50) |
Website For Promotion Of 100 Products/Services Keywords (CW100) |
|
|---|---|---|---|---|
| Duration | 12 (months) | 12 (months) | 12 (months) | 12 (months) |
| Development Time | 4 weeks | 4 weeks | 5 weeks | 5 weeks |
| Product/Service Pages | 10 | 25 | 50 | 100 |
| Images (limit in website) | 100 | 250 | 500 | 1000 |
| Location Wise Websites | 20 | 20 | 20 | 20 |
| Local SEO with | 100 Keywords | 250 Keywords | 500 Keywords | 1000 Keywords |
| Dedicated Account Manager | ✔ | ✔ | ✔ | ✔ |
| Admin Panel to Manage Website | ✔ | ✔ | ✔ | ✔ |
| Website Design | Template Based | Template Based | Template Based | Template Based |
100s Websites Optimized. 1,000s First Page Rankings.
100s Websites Optimized. 1,000s First Page Rankings.
100s Websites Optimized. 1,000s First Page Rankings.
© Copyrights Webkart Digital Pvt. Ltd. 2025 | All rights reserved.